10 June 2021
| parcelmap (Notifications) | |
|---|---|
| Type | Corrade progressive notification |
| Notification | parcelmap |
| Data | type, message |
| Structure | None. |
| Description | A CSV list of parcel name by parcel local id by point-vector where each point-vector describes a parcel on the current simulator. |
| Commands | None. |
| Last Changes | C11 - added. |
Each region that Corrade travels to has a list of parcels downloaded and this notification is triggered sending a list of point-vectors that can be used to refer to the parcels on the region for all Corrade commands that need to refer to a parcel.
| Data | Description |
|---|---|
type | The type of the notification. |
region | The region name. |
parcelmap | A CSV list of parcel name by parcel local id by point-vector. |
For the contact, copyright, license, warranty and privacy terms for the usage of this website please see the contact, license, privacy, copyright.